docs(issues): marcar 0028, 0029, 0031, 0032, 0034 completados
Wave 2 de parallel-fix-issues integrada a master: - 0028: ImPlot3D vendored como submodule + surface_plot_3d real + scatter_3d - 0029: mesh_viewer + mesh_obj_load + mesh_gpu + orbit_camera - 0031: tween_curves + bezier_editor + timeline (animation core) - 0032: sql_workbench (text_editor SQL + table_view + sqlite3) - 0034: scientific viz (treemap squarified, sankey BFS, chord, contour marching squares, voronoi raster) primitives_gallery linux + windows cross-compile OK. fn index registra los nuevos primitivos. exe Windows actualizado en Desktop/apps/primitives_gallery/. Co-Authored-By: Claude Opus 4.7 (1M context) <noreply@anthropic.com>
This commit is contained in:
@@ -33,12 +33,12 @@
|
||||
| [0025](completed/0025-cpp-text-editor-file-watcher.md) | C++ text_editor + file_watcher | completado | alta | feature | — |
|
||||
| [0026](completed/0026-cpp-gl-texture-load.md) | C++ gl_texture_load (stb_image → sampler2D) | completado | alta | feature | 0035, 0036 |
|
||||
| [0027](0027-cpp-gl-compute-pingpong.md) | C++ gl_compute_shader + gl_pingpong_fbo + DAG Compute | pendiente | alta | feature | — |
|
||||
| [0028](0028-cpp-implot3d-3d-viz.md) | C++ ImPlot3D + surface_plot_3d + scatter_3d | pendiente | media | feature | — |
|
||||
| [0029](0029-cpp-mesh-viewer.md) | C++ mesh_viewer + obj loader + orbit_camera | pendiente | media | feature | — |
|
||||
| [0028](completed/0028-cpp-implot3d-3d-viz.md) | C++ ImPlot3D + surface_plot_3d + scatter_3d | completado | media | feature | — |
|
||||
| [0029](completed/0029-cpp-mesh-viewer.md) | C++ mesh_viewer + obj loader + orbit_camera | completado | media | feature | — |
|
||||
| [0030](0030-cpp-audio-reactive.md) | C++ audio reactivo (capture + fft + uniform feed + viz) | pendiente | media | feature | — |
|
||||
| [0031](0031-cpp-animation-curves.md) | C++ animation curves (timeline + bezier_editor + tween) | pendiente | media | feature | — |
|
||||
| [0032](0032-cpp-sql-workbench.md) | C++ sql_workbench | pendiente | media | feature | — |
|
||||
| [0031](completed/0031-cpp-animation-curves.md) | C++ animation curves (timeline + bezier_editor + tween) | completado | media | feature | — |
|
||||
| [0032](completed/0032-cpp-sql-workbench.md) | C++ sql_workbench | completado | media | feature | — |
|
||||
| [0033](0033-cpp-http-ws-inspector.md) | C++ http_inspector + websocket_client | pendiente | baja | feature | — |
|
||||
| [0034](0034-cpp-scientific-viz.md) | C++ scientific viz (treemap, sankey, chord, contour, voronoi) | pendiente | media | feature | — |
|
||||
| [0034](completed/0034-cpp-scientific-viz.md) | C++ scientific viz (treemap, sankey, chord, contour, voronoi) | completado | media | feature | — |
|
||||
| [0035](0035-cpp-map-tiles.md) | C++ map_tiles (slippy map OSM) | pendiente | baja | feature | — |
|
||||
| [0036](0036-cpp-image-canvas-webcam.md) | C++ image_canvas + webcam_texture | pendiente | baja | feature | — |
|
||||
|
||||
Reference in New Issue
Block a user