\n",
" \n",
" | 0 | \n",
" Pablo Isla | \n",
" per | \n",
" employer | \n",
" Inditex | \n",
" org | \n",
"
\n",
" \n",
" | 1 | \n",
" Jose Maria Alvarez-Pallete | \n",
" per | \n",
" position held | \n",
" presidente | \n",
" per | \n",
"
\n",
" \n",
" | 2 | \n",
" Arteixo | \n",
" loc | \n",
" located in the administrative territorial entity | \n",
" A Coruna | \n",
" loc | \n",
"
\n",
" \n",
" | 3 | \n",
" acuerdo de colaboracion en proyectos eolicos e... | \n",
" concept | \n",
" participant | \n",
" Iberdrola y Endesa | \n",
" org | \n",
"
\n",
" \n",
" | 4 | \n",
" Endesa | \n",
" org | \n",
" chief executive officer | \n",
" Marina Serrano | \n",
" per | \n",
"
\n",
" \n",
" | 5 | \n",
" millones de euros | \n",
" concept | \n",
" part of | \n",
" acuerdo movilizara | \n",
" concept | \n",
"
\n",
" \n",
" | 6 | \n",
" BBVA | \n",
" org | \n",
" chairperson | \n",
" Carlos Torres | \n",
" per | \n",
"
\n",
" \n",
" | 7 | \n",
" esta en Bilbao | \n",
" loc | \n",
" located in the administrative territorial entity | \n",
" Bilbao | \n",
" loc | \n",
"
\n",
" \n",
"